
Register births, deaths, marriages and civil partnerships at Berwick Register Office. Contact Berwick Register Office by phone, email or post to or book an appointment.
The services offered by Berwick Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Berwick Register Office Wedding Prices
Ceremony Fees 2021-2022
For a ceremony in Northumberland, you will need to pay:
- a booking fee of £40 (non-refundable)
- a ceremony fee – see below (this will depend on when the ceremony will take place and the type of venue you choose)
- a fee to give legal notice (for weddings and civil partnerships only) of £35 per person – this is a statutory fee and may be subject to change
| Council Civic Venues | Berwick Town Hall - Council Chamber | Room holds 48 | £310 Monday to Thursday |
|---|---|---|---|
| £320 Friday and Saturday | |||
| £375 Bank Holiday Saturday | |||
| Morpeth Town Hall | Ballroom Hall holds 80 45 min slots | £310 Monday to Thursday | |
| £320 Friday and Saturday | |||
| £375 Bank Holiday Saturday | |||
| Hexham House | Hall holds 70 1 hour slots | £390 Monday to Thursday | |
| £440 Friday and Saturday | |||
| £535 Sunday | |||
| £535 Bank Holiday weekend (including Saturday and Sunday) | |||
| The Northumberland Hall | Hall holds 200, 157 Seated 1 Hour Slots | £310 Monday to Thursday | |
| £320 Friday to Sunday | |||
| £375 Bank Holiday weekend (including Saturday and Sunday) | |||
| Licensed Venues | £465 Monday to Thursday | ||
| £510 Friday to Sunday | |||
| £555 Bank Holiday weekend (including Saturday and Sunday) | |||
| Religious fees | To register the marriage | £97 Monday to Friday (selected times only) | |
| £510 Saturday and Sunday | |||
| £555 Bank Holiday weekend (including Saturday and Sunday) |
Ceremony Fees 2022-2023
| Service | Day | Vat | 1 April 2021 to 31 March 2022 |
|---|---|---|---|
| Copy certificates | N | £11.00 | |
| Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
| Special delivery for copy certificate orders | N | £7.50 | |
| Admin fee | N | £5.00 | |
| Notice to enter marriage or civil partnership | N | £35.00 | |
| Civil Partnership Conversion | N | £45.00 | |
| Marriage or civil partnership at Register Office | N | £46.00 | |
| Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £600.00 |
| Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £600.00 | |
| Marriage or civil partnership at licenced venue | Monday - Thursday | N | £590.00 |
| Friday and Saturday | N | £680.00 | |
| Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £690.00 | |
| Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
| Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
| Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £90.00 |
| Approved venue licensing | |||
| Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
| Each additional room | N | £250.00 |
Ceremony Fees 2023-2024
| Service | Day | Vat | 1 April 2021 to 31 March 2022 |
|---|---|---|---|
| Copy certificates | N | £11.00 | |
| Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
| Special delivery for copy certificate orders | N | £7.50 | |
| Admin fee | N | £5.00 | |
| Notice to enter marriage or civil partnership | booking fee per person | N | £35.00 |
| Civil Partnership Conversion | per couple | N | £45.00 |
| Marriage or civil partnership at Register Office | offered on fixed days | N | £46.00 |
| Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £610.00 |
| Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £610.00 | |
| Marriage or civil partnership at licenced venue | Monday - Thursday | N | £620.00 |
| Friday and Saturday | N | £690.00 | |
| Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £690.00 | |
| Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
| Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
| Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £90.00 |
| Approved venue licensing | |||
| Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
| Each additional room | N | £250.00 |
Berwick Register Office Address & Contact Details
Berwick Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Berwick Register Office Address
Library Buildings, Walkergate, Berwick-upon-Tweed, Northumberland, TD15 1DB, England
Berwick Register Office Phone Number
Berwick Register Office Email Address
Berwick Register Office Opening Times
Monday
Closed
Tuesday
10:00 am - 1:00 pm
Wednesday
Closed
Thursday
Closed
Friday
10:00 am - 1:00 pm
Saturday
Closed
Sunday
Closed