Open Now

Register births, deaths, marriages and civil partnerships at Bournemouth Register Office. Contact Bournemouth Register Office by phone, email or post to or book an appointment.
The services offered by Bournemouth Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Bournemouth Register Office Wedding Prices
Changes to your booking
There is £100 non-refundable deposit payable on booking your ceremony.
You will be able to change your booking once free of charge, any subsequent changes to your booking will be chargeable at a £25 administration fee.
Our ceremony rooms
Ceremony prices are subject to change each year, we set these out in advance.
Bournemouth ceremony room prices from April 2021 to 2022
Ffi Newydd / New fee 2020/21 |
||
---|---|---|
Marriage / Civil Partnership Ceremony | Register Office Monday to Friday (Except basic ceremonies) | £195 |
Register Office Saturday/Sunday | £235 | |
Register Office Bank Holiday | £300 | |
Approved Premises Monday to Friday | £370 | |
Approved Premises Friday | Sul £435 | |
Approved Premises Bank Holiday | £490 | |
Penrhyn Hall Monday to Friday | £245 | |
Penrhyn Hall Saturday/Sunday | £275 | |
Penrhyn Hall Bank Holiday | £350 | |
Non-returnable deposit for Civil Marriages and Civil Partnerships | Register Office (except basic ceremonies which are £46) | £65 |
Approved Premises | £115 | |
Chapel | £65 | |
Book a wedding slot more than 12 months away | £65 | |
Ceremony rehearsal | In Approved Premises only | £85 |
Baby Naming Ceremony | Register Office Saturday, Sunday & Bank Holiday | £230 |
Register Office Monday to Friday | £165 | |
Approved Premises | £250 | |
Renewal of Vows Ceremony | Register Office Saturday, Sunday & Bank Holiday | £230 |
Approved Premises | £250 | |
Register Office Monday to Friday | £165 | |
Non-returnable deposit for Baby Naming Ceremony and Renewal of Vows Ceremony | Register Office | £65 |
Approved Premises | £65 | |
Private Citizenship Ceremony | Register Office Monday to Friday | £120 |
Approved License Fee | New licence application (3 years) | £1150 |
Licence renewal | £1050 | |
Change of name on licence | £50 | |
Re-inspect following a change application during the licences lifetime | £135 | |
License an additional room | £135 |
Bournemouth ceremony room prices from April 2022 to 2023
Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM |
---|---|---|---|---|---|---|---|
Pump Room | 55 | Classic | £175 | £175 | £240 | £270 | £270 |
Pump Room | 55 | Enhanced | £200 | £200 | £270 | £295 | £295 |
Pump Room | 55 | Fully Enhanced | N/A | N/A | N/A | £330 | £320 |
Poole ceremony room prices from April 2021 to 2022
Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM |
---|---|---|---|---|---|---|---|
Pump Room | 55 | Classic | £180 | £180 | £245 | £275 | £270 |
Pump Room | 55 | Enhanced | £205 | £205 | £275 | £300 | £300 |
Pump Room | 55 | Fully Enhanced | N/A | N/A | N/A | £330 | £330 |
Poole ceremony room prices from April 2022 to 2023
Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM |
---|---|---|---|---|---|---|---|
Pump Room | 55 | Classic | £185 | £185 | £250 | £278 | £278 |
Pump Room | 55 | Enhanced | £210 | £210 | £285 | £310 | £310 |
Pump Room | 55 | Fully Enhanced | N/A | N/A | N/A | £340 | £340 |
Approved premises prices from April 2021 to 2022
1 st April 2021 -31 st March 2022 | |||||||
---|---|---|---|---|---|---|---|
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day |
|
Registration Office | £185 | £185 | £280 | N/A | N/A | N/A | N/A |
Approved Premises | £470 | £505 | £550 | £585 | £585 | £640 | £700 |
Non-licenced Venue | £500 | £530 | £580 | £610 | £610 | £665 | £725 |
1 st April 2022 - 31st March 2023 | |||||||
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day |
|
Registration Office | £190 | £190 | £290 | N/A | N/A | N/A | N/A |
Approved Premises | £470 | £515 | £570 | £605 | £605 | £660 | £725 |
Non-licenced Venue | £508 | £538 | £583 | £623 | £623 | £693 | £750 |
1 st April 2023 -31 st March 2024 | |||||||
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day |
|
Registration Office | £195 | £195 | £300 | N/A | N/A | N/A | N/A |
Approved Premises | £485 | £215 | £590 | £625 | £625 | £680 | £750 |
Non-licenced Venue | £525 | £555 | £600 | £645 | £645 | £715 | £770 |
Approved premises prices from April 2022 to 2023
Day | Amount | Plus 1 Cert |
---|---|---|
Monday - Thursday | £334 | £345 |
Friday | £350 | £361 |
Saturday | £403 | £414 |
Sunday / Bank Holidays | £477 | £488 |
Bournemouth Register Office Address & Contact Details
Bournemouth Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Bournemouth Register Office Address
Town Hall, Bourne Avenue, Bournemouth, Dorset, BH2 6DY, England
Bournemouth Register Office Phone Number
Bournemouth Register Office Email Address
Bournemouth Register Office Opening Times
Monday
9:00 am - 4:00 pm
Tuesday
9:00 am - 4:00 pm
Wednesday
9:00 am - 4:00 pm
Thursday
9:00 am - 4:00 pm
Friday
9:00 am - 4:00 pm
Saturday
Closed
Sunday
Closed