
Register births, deaths, marriages and civil partnerships at Brent Register Office. Contact Brent Register Office by phone, email or post to or book an appointment.
The services offered by Brent Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Brent Register Office Wedding Prices
Certificates
| Venue | Capacity | Weekday | Saturday | Sunday/Bank holiday |
|---|---|---|---|---|
| The Elizabeth Room | 8 from 19 July 2021 | Monday £50 | £145 | n/a |
| Tuesday to Friday £100 | ||||
| The Victoria Room | 25 from 19 July 2021 | £165 | £190 | n/a |
| The Alexandra Room | 35 from 19 July 2021 | £200 | £250 | n/a |
| The Grand Chamber | 100 (reduced to 35 during COVID recovery) | £365 | £485 | £550 |
| The Mayor's Parlour | 10 (reduced to 6 during COVID recovery) | n/a | £400 | £510 |
| Approved venues | Various | £425 | £505 | £550 |
Marriage notice and civil partnership notice
| Location | Day | Time | Fee |
|---|---|---|---|
| Torbay Register Office, Paignton Library (2 guests only) | Wednesday | Up to 12:30 | £46 |
| The Ceremony Room, Cockington Court (seating for 12 guests) | Thursday | All day | £113 |
| The Ceremony Room, Cockington Court (seating for 12 guests) | Friday | All day | £155 |
| The Ceremony Room, Cockington Court (seating for 12 guests) | Friday and Saturday | Up to 12:30 | £155 |
Ceremonies
Please note for marriage, civil partnerships and baby naming there is a £50 admin fee charged to change a ceremony date and time already booked. The Ceremony fee is subject to change on 1 April each year regardless of when the secure deposit is made.
Brent Civic Centre
| Location | Day | Time | Fee |
|---|---|---|---|
| Cary Room or Hayloft at Cockington Court | Monday to Saturday | Up to 6pm | £348 |
| Cary Room or Hayloft at Cockington Court | Monday to Saturday | 6pm to 8pm | £434 |
| Cary Room or Hayloft at Cockington Court | Monday to Saturday | After 8pm | £494 |
| Cary Room or Hayloft at Cockington Court | Sunday or Bank Holiday | Any time | £499 |
| At an approved venue in Torbay | Monday to Friday | Up to 6pm | £490 |
| At an approved venue in Torbay | Monday to Friday | 6pm to 8pm | £517 |
| At an approved venue in Torbay | Monday to Friday | After 8pm | £577 |
| At an approved venue in Torbay | Saturday | Up to 6pm | £517 |
| At an approved venue in Torbay | Saturday | After 6pm | £577 |
| At an approved venue in Torbay | Sunday or Bank Holiday | Any time | £583 |
| At a registered building | £86 |
Brent Civic Centre outdoor garden
| Type | Fee |
|---|---|
| Giving a notice of intent to marry or form a civil partnership (each partner) | £35 |
| Foreign divorce - locally approved | Additional £50 per divorce |
| Foreign divorce - referred to the General Register Office for clearance | Additional £75 per divorce |
Attendance of Registrars at an external approved venue
| Notice of marriage/civil partnership | £70.00 (£35.00) per notice |
|---|---|
| Fee for marriage ceremony/civil partnership | £0 |
| Certificate of marriage/civil partnership | £11.00 |
| Total: | £81.00 |
Bank holiday ceremony charges internal and external approved
| Notice of marriage/civil partnership | £70.00 (£35.00 per notice) |
|---|---|
| Fee for marriage ceremony/civil partnership | £485.00 |
| Certificate of marriage/civil partnership | £11.00 |
| Total: | £566.00 |
Registration of buildings for worship and marriage
| Notice of marriage/civil partnership | £70.00 (£35.00 per notice) |
|---|---|
| Fee for marriage ceremony/civil partnership | £485.00 |
| Venue Cost | Contact venue for details: 01495 354674 |
| Certificate of marriage/civil partnership | £11.00 |
| Total: | £566.00 + cost of Venue |
Brent Register Office Address & Contact Details
Brent Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Brent Register Office Address
Brent Civic Centre, Engineers Way, Wembley Park, Wembley, Brent, Greater London, HA9 0FJ, England
Brent Register Office Phone Number
Brent Register Office Email Address
Brent Register Office Opening Times
Monday
8:30 am - 5:00 pm
Tuesday
8:30 am - 5:00 pm
Wednesday
8:30 am - 5:00 pm
Thursday
8:30 am - 5:00 pm
Friday
8:30 am - 5:00 pm
Saturday
9:00 am - 4:00 pm
Sunday
9:00 am - 1:00 pm