
Register births, deaths, marriages and civil partnerships at Devon Register Office. Contact Devon Register Office by phone, email or post to or book an appointment.
The services offered by Devon Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Devon Register Office Wedding Prices
Marriages/civil partnerships and celebratory ceremonies
For marriages, civil partnerships and celebratory ceremonies (varies across the county) | Monday to Saturday | £150.00 to £550.00 |
---|
Marriages at a registered place of worship where no authorised person is appointed
Attendance of a registrar – £86.00
Individual/Family citizenship ceremony
Venue | Capacity | Available times and fees |
---|---|---|
Newham Register Office | For the couple and two witnesses only | Monday mornings at 9.15am only - £46.00 |
Old Court Room | for up to 50 people in East Ham Town Hall | |
(this capacity can be increased by prior arrangement for weekend ceremonies. Extra fees will be payable and is subject to availability) | Monday to Friday - £182 | |
Saturday before 1.30pm - £290 | ||
Saturday after 2pm - £425 | ||
Sunday and Bank Holidays - £535 | ||
Other approved venues in Newham | Monday to Friday - £420 | |
Saturday - £485 | ||
Sunday and Bank Holiday - £540 |
Additional ceremony rooms
Register Office Fees | Venue | Information | Ceremony fee |
---|---|---|---|
Alnwick Registration only | Couple and 2 witnesses only (no ceremony) | £57 Monday to Thursday (Mornings only) | |
Alnwick register office - Ceremony room | Room holds 30 | £182 Monday to Thursday | |
£192 Friday and Saturday | |||
£212 Bank Holiday Saturday | |||
Morpeth register office - Ante room | Room holds 8 guests only | £182 Monday to Thursday | |
£192 Friday | |||
Council Civic Venues | Berwick Town Hall - Council Chamber | Room holds 48 | £292 Monday to Thursday |
£302 Friday and Saturday | |||
£352 Bank Holiday Saturday | |||
Morpeth Town Hall | Ballroom Hall holds 80 45 min slots | £292 Monday to Thursday | |
£302 Friday and Saturday | |||
£352 Bank Holiday Saturday | |||
Hexham House | Hall holds 70 1 hour slots | £362 Monday to Thursday | |
£412 Friday and Saturday | |||
£507 Sunday | |||
£507 Bank Holiday weekend (including Saturday and Sunday) | |||
The Northumberland Hall | Hall holds 200, 157 Seated 1 Hour Slots | £292 Monday to Thursday | |
£302 Friday to Sunday | |||
£352 Bank Holiday weekend (including Saturday and Sunday) | |||
Licensed Venues | £437 Monday to Thursday | ||
£477 Friday to Sunday | |||
£522 Bank Holiday weekend (including Saturday and Sunday) | |||
Religious fees | To register the marriage | £97 Monday to Friday (selected times only) | |
£477 Saturday and Sunday | |||
£522 Bank Holiday weekend (including Saturday and Sunday) |
Devon Register Office Address & Contact Details
Devon Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Devon Register Office Address
County Hall, Topsham Road, Exeter, Devon, EX2 4QD, England
Devon Register Office Phone Number
Devon Register Office Email Address
Devon Register Office Opening Times
Monday
9:00 am - 4:30 pm
Tuesday
9:00 am - 4:30 pm
Wednesday
9:00 am - 4:30 pm
Thursday
9:00 am - 4:30 pm
Friday
9:00 am - 4:00 pm
Saturday
Closed
Sunday
Closed