
Register births, deaths, marriages and civil partnerships at Dewsbury Register Office. Contact Dewsbury Register Office by phone, email or post to or book an appointment.
The services offered by Dewsbury Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Dewsbury Register Office Wedding Prices
Entering a formal notice of intention to marry or form a civil partnership
| Day | 1 April 2021-31 March 2022 | 1 April 2022-31 March 2023 | 1 April 2023 - 31 March 2024 |
|---|---|---|---|
| Monday to Thursday | £215 | £225 | £235 |
| Friday | £300 | £310 | £320 |
| Saturday | £375 | £390 | £405 |
Register office ceremonies
| Service | Fee | When Offered | Comments |
|---|---|---|---|
| Notice of Marriage and Civil Partnership (per person) | £35/£47 | n/a | All notice fees must be paid at the time of booking your appointment. All appointments must be booked in advance. *£47 is the cost of a notice for any person subject to the Home Office referral and Investigation Scheme. |
| Consideration by a Superintendent Registrar of a foreign divorce/civil partnership dissolution obtained outside of the British Isles | £50 | n/a | n/a |
| Consideration by the Registrar General of a divorce/civil partnership dissolution obtained outside of the British Isles | £75 | n/a | n/a |
| Non-refundable reservation fee for all types of ceremonies Amendment fee | £50 | To secure date and time of ceremony and administration of supporting documentation | |
| £25 | To change date and/or time of ceremony | ||
| Marriage or Civil Partnership Ceremony in The Study at Bourne Hill, Salisbury and The Persimmon Room Chippenham Weaver's Ceremony Room, County Hall. currently unavailable for group ceremonies | £150 | Mon and Thu only | Contact Ceremonies Team for timings. |
| £150 | Mon only | ||
| £230 | Mon - Thu | Currently unavailable until at least January 2022 | |
| £260 | Fri | ||
| £300 | Sat | ||
| Marriage or Civil Partnership Ceremony in a Registration Office Ceremony Room with capacity 60-70 | £280 | Mon - Thu | Our larger rooms are the Wessex Room in Chippenham, the Library* and Wyndham Rooms in Bourne Hill (all with a capacity of 60) , Salisbury and the Members Room* (capacity of 70) on the first floor in County Hall, Trowbridge * (lift access for disabled guests) All ceremony fees are payable in full at least six weeks before the date of your ceremony |
| £300 | Fri | ||
| £350 | Sat | ||
| Statutory marriage ceremony or civil partnership registration | £46 | Tue & Wed mornings subject to availability Conducted only at Wiltshire Register Office, County Hall, Trowbridge. | Small statutory ceremony for couple plus 2 witnesses All ceremony fees are payable in full at least six weeks before the date of your ceremony. Certificates purchased cost £11 each. |
| Marriage at an Approved Venue | £460 | Mon-Thu | All ceremony fees are payable in full at least six weeks before the date of your ceremony No ceremonies on Christmas Day |
| £475 | Fri | ||
| £500 | Sat | ||
| £550 | Sun/Bank Holiday | ||
| Civil Partnership Ceremony at an Approved Venue | £460 | Mon-Thu | All ceremony fees are payable in full at least six weeks before the date of your ceremony No ceremonies on Christmas Day |
| £475 | Fri | ||
| £500 | Sat | ||
| £550 | Sun/Bank Holiday | ||
| Combination Ceremony Reservation Fee Each additional meeting to create bespoke ceremonies | £600 | Mon-Sun | All ceremony fees are payable in full at least six weeks before the date of your ceremony Small legal marriage or CP ceremony for couple and 2 witnesses followed by large ceremony at couple's choice of venue. No ceremonies on Christmas Day. Couples can request meetings with the celebrant to work together to create their bespoke ceremony |
| Reservation Fee | £50 | ||
| Each additional meeting to create bespoke ceremonies | £50 | ||
| Civil Partnership paperwork conversion to marriage | £45 | Mon-Fri | No ceremony just an administration exercise. |
| Register Marriage in a Registered Building | £86 | Mon-Sun | All ceremony fees are payable in full at least six weeks before the date of your ceremony Where Registrar is required to attend a religious building ceremony |
| Civil Partnership Declaration (prior to celebration of marriage ceremony) | £27 | Mon-Fri | Ceremony would have to be booked separately at costs listed above. |
| Civil Partnership registration only in an Approved Venue (no ceremony just paperwork signed in front of guests) | £230 | Mon-Fri | All fees are payable in full at least six weeks before the date of your ceremony For those who simply want their guests to witness them signing to become registered as civil partners in an Approved Venue rather than in a Registration Office. This does not include a ceremony. |
| £300 | Sat | ||
| £300 | Sun/Bank Holiday |
Register office double ceremonies
| Service | Fee | Dates | When Offered | Comments |
|---|---|---|---|---|
| Booking confirmation fee (non-refundable) | £75 | 26/04/2021 to 31/03/2022 | n/a | n/a |
| Notice of marriage or civil partnership must be given in a Register Office (separate notice must be given by both parties) | £35.00* (each) | 26/04/2021 to 31/03/2022 | n/a | n/a |
| If you are a non-EEA national and fall within scope of the Immigration Act 2014 referral scheme (fee applicable to both parties) | £47.00* (each) | 26/04/2021 to 31/03/2022 | n/a | n/a |
| APPROVED PREMISES (APs) CEREMONY FEE | ||||
| A Kentish Ceremony Fee (in addition to above booking fee) | £520 | 26/04/2021 to 31/03/2024 | Monday to Friday | Please note these fees do not include any hire fees charged by the venues |
| £710 | 26/04/2021 to 31/03/2024 | Saturday/Sunday/ Bank Holidays | ||
| Booking cancellation fee | £60 | 26/04/2021 to 31/03/2022 | n/a | n/a |
| Ceremony amendment fee | £35 | 26/04/2021 to 31/03/2022 | n/a | n/a |
| Marriage or civil partnership certificate | £11.00* (each) | 26/04/2021 to 31/03/2022 | n/a | n/a |
| Commemorative Certificates | £4.50 (each) | 26/04/2021 to 31/03/2022 | n/a | n/a |
Ceremonies at approved buildings
| Service | Fee | Dates | When Offered | Comments |
|---|---|---|---|---|
| Stage 1 (Declaration & Signing) | £45.00* | 26/04/2021 to 31/03/2022 | n/a | n/a |
| Stage 1 of 2 (Stage 1 declaration, followed by a ceremony see below for ceremony fee) (separate notice must be given by both parties) | £27.00* | 26/04/2021 to 31/03/2022 | n/a | n/a |
| Marriage certificate | £11.00* | 26/04/2021 to 31/03/2022 | n/a | n/a |
Other fees
| Service | 1 April 2019 - 31 March 2020 | 1 April 2020 - 31 March 2021 | 1 April 2021 - 31 March 2022 |
|---|---|---|---|
| Notice of marriage | £35 per person* | £35 per person | £35 per person* |
| Referral to the Home Office for those couples subject to immigration control | £24 per person* | £24 per person* | £24 per person* |
| Additional fee for an evening appointment to give notice of marriage or civil partnership available on Wednesdays between 4pm and 7pm. | £20 not refundable in the event of cancellation or no show | £20 not refundable in the event of cancellation or no show | £20 not refundable in the event of cancellation or no show |
Dewsbury Register Office Address & Contact Details
Dewsbury Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Dewsbury Register Office Address
Dewsbury Town Hall, Wakefield Old Road, Dewsbury, West Yorkshire, WF12 8DG, England
Dewsbury Register Office Phone Number
Dewsbury Register Office Email Address
Dewsbury Register Office Opening Times
Monday
Appointment only
Tuesday
Appointment only
Wednesday
Appointment only
Thursday
Appointment only
Friday
Appointment only
Saturday
Appointment only
Sunday
Closed