
Register births, deaths, marriages and civil partnerships at Hastings Register Office. Contact Hastings Register Office by phone, email or post to or book an appointment.
The services offered by Hastings Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Hastings Register Office Wedding Prices
The Evelyn Room (Capacity 30)
Ceremonies | Fees |
---|---|
Ceremony in Edwardian Room Monday-Thursday | £230.00 |
Ceremony in Edwardian Room Friday & Saturday | AM £325.00; PM £335.00 |
Victoria Hall Saturday | £2,080.00 |
Additional Hour if needed | £208.00 |
Victoria Hall Sunday and Bank Holiday | £2,860.00 |
Additional Hour if needed | £240.00 |
Approved Venue attendance Monday-Thursday | £460.00 |
Approved Venue attendance Friday - Saturday | AM £600.00; PM £620.00 |
Approved Venue attendance Sunday | £750.00 |
Supplements for OOH ceremonies 7am-9am and after 6pm Monday-Thursday | £200.00 |
Supplements for OOH ceremonies 7am-9am and after 6pm Friday & Saturday | £250.00 |
Supplements for OOH ceremonies 7am- 9am and after 6pm Sunday & Bank Holidays | £350.00 |
Registrar attending a rehearsal at an approved venue - per hour | £230.00 |
Registrar conducting a pre-ceremony meeting in the Town Hall - per hour | £135.00 |
Renewal Vows Edwardian Room Monday-Thursday | £240.00 |
Renewal Vows Edwardian Room Friday-Saturday | £325.00 |
Renewal Vows Approved Venue Monday-Thursday | £460.00 |
Renewal Vows Approved Venue Friday-Saturday | £600.00 |
Renewal Vows Approved Venue Sunday & Bank Holidays | £730.00 |
Private Citizenship with 1 guest | £160.00 |
Private Citizenship (Edwardian Room ) | £325.00 |
Install and dismantle wrap around boards | £210.00 |
Admin fee for all Saturday bookings | £16.00pp |
Admin fee for changes to bookings Time/Date | £15.00 |
The Ainsworth Room (Capacity 60)
Notice | Fees |
---|---|
Not subject to immigration (Not subject to immigration) | £35pp |
Subject to immigration (booking fee until arrival non-refundable) | £94 per couple |
Consideration by SR of Divorce outside of British Isles | £50 |
Consideration by GRO of Divorce outside of British Isles | £75 |
Ceremony at Registrar office | £46 |
Ceremony at registered building | £86 |
Conversion of CP into marriage at Register Office | £45 |
2 stage CP on other premises Completing the declaration | £27 |
2 stage CP signing the declaration in a religious building registered for same sex couples | £91 |
Change of forename added within 12 months of birth registration | £40 |
Correction considered by Registrar | £75 |
Correction considered by GRO | £90 |
Ceremony Surcharges
Venues | Monday to Thursday | Friday afternoon | Saturday morning | Monday to Friday | Sundays and Bank Holidays |
---|---|---|---|---|---|
Birkenhead Town Hall | £150 | £198 | £237 | N/A | N/A |
Wallasey Town Hall | N/A | £198 | £237 | N/A | N/A |
Other Approved venues | N/A | N/A | £518 | £459 | £597 |
Hastings Register Office Address & Contact Details
Hastings Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Hastings Register Office Address
Hastings Town Hall, Queens Road, Hastings, East Sussex, TN34 1QR, England
Hastings Register Office Phone Number
Hastings Register Office Email Address
Hastings Register Office Opening Times
Monday
9:00 am - 5:00 pm
Tuesday
9:00 am - 5:00 pm
Wednesday
9:00 am - 5:00 pm
Thursday
9:00 am - 5:00 pm
Friday
9:00 am - 5:00 pm
Saturday
Closed
Sunday
Closed