
Register births, deaths, marriages and civil partnerships at Lambeth Register Office. Contact Lambeth Register Office by phone, email or post to or book an appointment.
The services offered by Lambeth Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Lambeth Register Office Wedding Prices
The Ceremonies Suite
| Civil Marriage and Civil Partnership | Fee |
|---|---|
| Notification of Marriage or Civil Partnership | £35.00 pp |
| Register Office Ceremony Room (Monday - Wednesday) | £46.00 |
| Deposit (non refundable -deducted from full fee) | £30.00 |
| Registrars Attendance at a Place of Worship | £86.00 |
| Advanced booking fee for all ceremonies over 12 months (non refundable) | £75.00 |
Prices exclude £11.00 per marriage certificate.
Registrars fees
| The Registrars attendance at Approved Premises | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
| Monday - Thursday | £425 | £437 | £448 |
| Friday | £510 | £524 | £538 |
| Saturday | £552 | £568 | £583 |
| Sunday & Bank Holidays | £595 | £612 | £629 |
Prices exclude £11.00 per marriage certificate.
For all external approved venues, the following fees will apply.
| The Registrars attendance at the Ceremony Room | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
| Monday - Thursday | £216 | £222 | £229 |
| Friday | £259 | £267 | £274 |
| Saturday | £280 | £289 | £297 |
| Sunday & Bank Holidays | £345 | £356 | £366 |
Prices exclude £11.00 per marriage certificate
Lambeth Register Office Address & Contact Details
Lambeth Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
[/et_pb_row]
[/et_pb_section]
Lambeth Register Office Address
Lambeth Town Hall, 1 Brixton Hill, Lambeth, London, SW2 1RW, England
Lambeth Register Office Phone Number
Lambeth Register Office Email Address
Lambeth Register Office Opening Times
Monday
9:00 am - 4:30 pm
Tuesday
9:00 am - 4:30 pm
Wednesday
9:00 am - 4:30 pm
Thursday
9:00 am - 4:30 pm
Friday
9:00 am - 4:30 pm
Saturday
Appointment only
Sunday
Appointment only