
Register births, deaths, marriages and civil partnerships at Luton Register Office. Contact Luton Register Office by phone, email or post to or book an appointment.
The services offered by Luton Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Luton Register Office Address Wedding Prices
Ceremonies to be held in the Register Office and Georgian Room need to be paid in full at the time of booking. A non-refundable deposit of £50 will be required to provisionally book an approved Venue.
Couples who have registered their civil partnership in England and Wales can convert their civil partnership into a marriage for a fee of £50.
Marriage and civil partnership certificate fees are in addition to the ceremony fees and cost £11.00 each. Marriage/civil partnership certificates will be issued within five working days of us receiving the schedule.
| Service | Fee |
|---|---|
| Giving notice of marriage or civil partnership at York Register Office (weekday appointments) | £35.00 per person |
| Giving notice of marriage or civil partnership at York Register Office (Saturday appointments) | £48.00 per person |
| Marriage or civil partnership ceremony in York Register Office - 2 witnesses only (Monday to Thursday) | £57.00 |
| Marriage or civil partnership ceremony in the small Bootham Suite - up to 8 guests (Monday to Thursday) | £153.00 |
| Marriage or civil partnership ceremony in the small Bootham Suite - up to 8 guests (Friday to Saturday) | £210.00 |
| Marriage or civil partnership ceremony in the large Bootham Suite - up to 50 guests (Monday to Thursday) | £262.00 |
| Marriage or civil partnership ceremony in the large Bootham Suite - up to 50 guests (Friday to Saturday) | £357.00 |
| Marriage or civil partnership ceremony at an approved venue (Monday to Thursday) | £543.00 |
| Marriage or civil partnership ceremony at an approved venue (Friday to Saturday) | £630.00 |
| Marriage or civil partnership ceremony at an approved venue (Sundays and Bank Holidays) | £682.00 |
| Renewal of vows at the York Register Office | £242.00 |
| Renewal of vows at an approved venue | £268.00 |
| Converting a civil partnership into a marriage (1 stage procedure) | £45.00 |
| Converting a civil partnership into a marriage (2 stage procedure: stage 1) | £27.00 |
| Converting a civil partnership into a marriage: ceremony at the York Register Office (2 stage procedure: stage 2) | £242.00 |
| Converting a civil partnership into a marriage: ceremony at an approved venue (2 stage procedure: stage 2) | £268.00 |
| Consideration by the Registrar General of reducing the 28 day waiting period | £60.00 per person |
Registrar’s fees
Registrar’s fees to attend an approved venue – £50 non-refundable deposit required.
| Venue capacity | Fee |
|---|---|
| Up to 75 people | £1,025 |
| 76 to 200 people | £1,538 |
| 201 people and over | £3,331 |
Order a marriage or civil partnership certificate
- certificates cost £11 each plus postage
- they will be posted within 15 working days
- we provide a 24 priority service which costs £35