
Register births, deaths, marriages and civil partnerships at Medway Register Office. Contact Medway Register Office by phone, email or post to or book an appointment.
The services offered by Medway Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Medway Register Office Wedding Prices
| Service | Fee (£) |
|---|---|
| Booking fee (non-refundable, in addition to the ceremony fee) | 57 |
| Saturdays only | 350 |
Ceremony fees from 1 April 2021
Library Room ceremonies and ceremonies at an annex
| Service | Fee (£) |
|---|---|
| Booking fee (non-refundable, in addition to the ceremony fee) | 46 |
| The Register Office ceremony (converted from the booking fee) | 46 |
Guildhall Museum ceremonies
| Service | Fee (£) |
|---|---|
| Booking fee (non-refundable, in addition to the ceremony fee) | 57 |
| Saturday, Sunday or Bank Holiday | 585 |
| Monday to Friday | 485 |
Register Office ceremonies (statutory room)
| Item | April 2020 to March 2021 |
|---|---|
| Notice per couple | £82 (includes a £6 advice fee per person) |
| Statutory ceremony | From £57 |
| Ceremony in ceremony suite | From £214 |
| A marriage or civil partnership certificate | £11 (per certificate) |
Approved premises ceremonies
| Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter | Monday Christmas / Boxing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Register Office | 6 | Statutory | N/A | £57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Severn Room | 40 | Classic | £185 | £185 | £250 | £280 | £280 | N/A | N/A | N/A | N/A |
| Severn Room | 40 | Enhanced | £210 | £210 | £280 | £295 | £295 | N/A | N/A | N/A | N/A |
| Severn Room | 40 | Fully Enhanced | N/A | N/A | N/A | £320 | £320 | N/A | N/A | N/A | N/A |
Weddings for housebound and detained persons
| VENUES | Monday to Thursday | Friday to Sunday | Bank Holidays | Monday to Friday | Saturday ONLY |
|---|---|---|---|---|---|
| Registration Offices | £215 | £315 | £415 | N/A | N/A |
| Licensed venues | £410 | £450 | £535 | N/A | N/A |
| Standard Ceremony | £130 (mornings only) | N/A | N/A | N/A | N/A |
| Statutory Ceremony | N/A | N/A | N/A | £46 (morning only) | N/A |
| Giving notice of marriage and civil partnership | N/A | N/A | N/A | £35 per person | £50 per person, including £15 booking fee |
Medway Register Office Address & Contact Details
Medway Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Medway Register Office Address
Northgate, Rochester, Medway, Kent, ME1 1LS, England
Medway Register Office Phone Number
Medway Register Office Email Address
Medway Register Office Opening Times
Monday
9:30 am - 4:00 pm
Tuesday
9:30 am - 4:00 pm
Wednesday
9:00 am - 4:00 pm
Thursday
9:30 am - 4:00 pm
Friday
9:30 am - 4:00 pm
Saturday
Closed
Sunday
Closed