
Register births, deaths, marriages and civil partnerships at Monmouthshire Register Office. Contact Monmouthshire Register Office by phone, email or post to or book an appointment.
The services offered by Monmouthshire Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Monmouthshire Register Office Wedding Prices
FEES VALID from 1st April 2021
Approved Venue: (Minus the £11 for celebratory services)
Service | Day | Fee |
---|---|---|
For entering a notice | Not applicable | £35.00 |
Ceremony at the Swindon Registration Office | Monday to Saturday | Variable* |
For the Superintendent Registrar and Registrar to attend a ceremony at an approved premises? | Monday to Thursday | £510.00 |
For the Superintendent Registrar and Registrar to attend a ceremony at an approved premises? | Friday | £562.00 |
For the Superintendent Registrar and Registrar to attend a ceremony at an approved premises? | Saturday | £618.00 |
For the Superintendent Registrar and Registrar to attend a ceremony at an approved premises? | Sundays and Bank Holidays | £672.00 |
Extra copy of certificate | Not applicable | £11.00 |
The Old Parlour
Service | Fees | When Offered | Description |
---|---|---|---|
Booking Administration Fee (non-refundable) | £55.00 | n/a | Payable on all ceremonies and is in addition to the ceremony fees as listed below |
Notice of Marriage or Civil Partnership | £35.00 | n/a | Per person - £70 per couple |
Amendment Fee | £45.00 | n/a | Change to date/time or venue of ceremony. Not applicable to amendments to Civil Partnership Conversion where no ceremony is involved |
Late Amendment Fee | £65.00 | n/a | Change to date/time or venue of ceremony made 2 weeks or less before the ceremony |
Passport name change (PD2) | £20.00 | n/a | You are able to obtain a post-dated passport in your married name up to three months before your ceremony. All forms and guidance notes can be downloaded from gov.uk and the form should be sent to Cheltenham Registration Office for completion. |
Marriage or Civil Partnership at a Registration Office | £57.00 | Please contact the office on 01452 425060 (Option 3) | Standard Registration. Statutory Registration for couple plus 2 witnesses ONLY. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £250.00 | Friday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £270.00 | Saturday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £280.00 | Sunday and Bank Holiday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £250.00 | Monday to Thursday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £280.00 | Friday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £300.00 | Saturday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £310.00 | Sunday and Bank Holiday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £450.00 | Monday to Thursday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £480.00 | Friday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £520.00 | Saturday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £556.00 | Sunday and Bank Holiday | 1 Marriage or Civil Partnership certificate included in price |
Civil Partnership Conversion | £56.00 | Monday to Friday | For couple only - no ceremony involved. 1 ceremony certificate included in price |
Register Office (Marriages / CP)
Certificate | Fees |
---|---|
Additional Marriage or Civil Partnership certificate | £11.00 |
Commemorative Marriage or Civil Partnership certificate | £10.00 |
Commemorative Renewal of Vows or Naming Ceremony certificate | £10.00 |
Registered Building(Religious)
Monday-Thursday | Friday & Saturday | Sunday | |
---|---|---|---|
Booking Administration Fee (Non Refundable) | £55.00 | £55.00 | £55.00 |
Registration Office | £210.00 | £246.00 | £306.00 |
Approved Venue | £240.00 | £270.00 | £330.00 |
Monmouthshire Register Office Address & Contact Details
Monmouthshire Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Monmouthshire Register Office Address
Monmouthshire County Council, Usk, Monmouthshire, NP15 1GA, Wales
Monmouthshire Register Office Phone Number
Monmouthshire Register Office Email Address
Monmouthshire Register Office Opening Times
Monday
9:00 am - 4:30 pm
Tuesday
9:00 am - 4:30 pm
Wednesday
9:00 am - 4:30 pm
Thursday
9:00 am - 4:30 pm
Friday
9:00 am - 4:00 pm
Saturday
Closed
Sunday
Closed