
Register births, deaths, marriages and civil partnerships at Saltash Register Office. Contact Saltash Register Office by phone, email or post to or book an appointment.
The services offered by Saltash Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Saltash Register Office Wedding Prices
Fees for Notice of Marriage/Civil Partnership
| Service | Fee |
|---|---|
| Change of forename added within 12 months of birth registration | £40.00 |
| Consideration by Registrar/ Superintendent Registrar of a correction application | £75.00 |
| Consideration by the Registrar General of a correction application | £90.00 |
Fees for the Conversion of a Civil Partnership into Marriage
| Day | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|
| Monday to Thursday (by special arrangement only) | £399 | £410 |
| Friday | £499 | £510 |
| Saturday | £599 | £610 |
| Sundays and Bank Holidays | £699 | £710 |
| Evening extra fee (ceremonies after 5.00pm) | £150 | £150 |
Fees for changes to Initial Registration
| Day | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|
| Monday to Wednesday (by special arrangement only) | £255 | £259 |
| Thursday | £255 | £259 |
| Friday | £345 | £350 |
| Saturday | £395 | £399 |
| Sundays and Bank Holidays (by special arrangement) | £515 | £524 |
Saltash Register Office Address & Contact Details
Saltash Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Saltash Register Office Address
Plougastel Centre, Plougastel Drive, Saltash, Cornwall, PL12 6DL, England
Saltash Register Office Phone Number
Saltash Register Office Email Address
Saltash Register Office Opening Times
Monday
Closed
Tuesday
Closed
Wednesday
Closed
Thursday
Closed
Friday
Closed
Saturday
Closed
Sunday
Closed