
Register births, deaths, marriages and civil partnerships at Southampton Register Office. Contact Southampton Register Office by phone, email or post to or book an appointment.
The services offered by Southampton Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Southampton Register Office Wedding Prices
A booking fee of £60.00 is payable to book any ceremony or civil partnership signing. The fee confirms the date, time and place of your ceremony or civil partnership signing and does not come off the final balance. It is a good idea to be really sure about your choice, as moving your booking will mean an amendment fee of £35.00 will be charged.
Please remember that your legal notices of marriage or civil partnership will cost £35.00 each, which you will need to factor into your budget as well as the ceremony/signing fee.
An additional fee of £40 per child is payable for naming ceremonies for more than one child. VAT is included for celebratory ceremonies.
Provisional booking fee
Non-refundable and in addition to ceremony fee – £60
Westgate Hall ceremonies
Seating for up to 74 guests
| Day | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|
| Monday to Thursday | £390 | £400 |
| Friday | £480 | £490 |
| Saturday | £540 | £550 |
| Sunday and Bank Holidays | £590 | £600 |
| Evening extra fee - ceremonies after 5pm (These fees do not include hire feeds charged by the venues) | £150 | £150 |
Golden Jubilee Room ceremonies
Seating for up to 55 guests
| Day | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|
| Monday to Thursday (by special arrangement) | £421 | £429 |
| Friday | £549 | £559 |
| Saturday | £649 | £659 |
| Sunday and Bank Holidays | £749 | £759 |
| Evening extra fee - ceremonies after 5pm (These fees do not include hire feeds charged by the venues) | £150 | £150 |
Approved venue ceremonies
| Day | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|
| Tuesday - Thursday (limited availability) | £195 | £198 |
| Friday | £220 | £224 |
| Saturday (November - March only) | £245 | £249 |
Mayor’s Parlour/Mayor’s Balcony/Council Chamber/Committee Room 3 & 4 (Civic Centre)
| Day | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|
| Very limited availability (no facilities for music or photographs) | £68** | £68** |
Magnolia Room ceremonies
Seating for up to 8 guests
| Registrar to attend | Subject to Registrar availability | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|---|
| Church/religious premises | Please book well in advance for summer months | £108** | £108** |
Statutory Office
This room is limited to the couple and 2 witnesses only.
| Pre-ceremony | Appointment | Fees for bookings April 2021 - March 2022 | Fees for bookings April 2022 - March 2023 |
|---|---|---|---|
| Pre-ceremony consultation | 30 minute appointment with an experienced registrar. To discuss ceremony detail only. No access to the venue for photographs | £40 | £40 |
| Advanced pre-ceremony consultation | 60 minute appointment with an experienced registrar. A chance to see the venue again and take photographs | £70 | £70 |
Registrar to attend a religious building
| Ceremonies | Days | 01-Apr-20 to 31 Mar-21 | 01-Apr-21 to 31-Mar-22 | 01-Apr-22 to 31-Mar-23 | 01-Apr-23 to 31-Mar-24 | Maximum Duration | Deposit paying when booking | Certificate Fee |
|---|---|---|---|---|---|---|---|---|
| The Ceremony Suite (Seating up to 58 guests) | Monday - Thursday | £245 | £255 | £265 | £330 | 45 Min | £100 | £11 |
| Friday | £310 | £320 | £335 | £340 | ||||
| Saturday and bank holidays | £405 | £420 | £440 | £450 | ||||
| Jubilee Room (Seating up to 8 guests) | Monday - Saturday | £97 | £100 | £102 | £105 | 30 Min | Payment taken in full | £11 |
| The Statutory Room (Seating the couple & 2 witnesses) | Tuesday and Thursday | £46 | £46 | £46 | £46 | 20 Min | Payment taken in full | £11 |
| Approved Premises | Monday - Thursday | £470 | £490 | £510 | £520 | 45 Min | £100 | £11 |
| Friday | £560 | £580 | £600 | £615 | ||||
| Weekends and bank holidays | £645 | £670 | £690 | £710 |
Pre-ceremony consultation
| Fees (£) | |
|---|---|
| Register Office Ceremony Room (Monday- Thurs only) | 57 |
| Sandwell Suite - Monday to Thursday | 335 |
| Sandwell Suite Friday/Saturday | 463 |
| Sandwell Suite Sun/Bank Hols | 537 |
| The Highfields Room - Monday to Thursday | 124 |
| The Highfields Room Fri & Saturday AM | 169 |
| Approved Venues - Monday to Thursday | 335 |
| Approved Venues - Friday/Saturday | 463 |
| Approved Venues Sun/Bank Hols | 537 |
| Fee for registrar to attend ceremony at a religious building | 97 |
| Civil Partnership Conversion to Marriage (one appointment no ceremony including one certificate) | 56 |
| Civil Partnership Conversion (Stage 1 providing information only) | 27 |
| Marriage Ceremony Cancellation/ re-booking | 43 |
Commemorative marriage/civil partnership certificate
Beautiful certificate to keep (not a legal document) – £5