
Register births, deaths, marriages and civil partnerships at Trafford Register Office. Contact Trafford Register Office by phone, email or post to or book an appointment.
The services offered by Trafford Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Trafford Register Office Wedding Prices
Notice of Marriage and Civil Partnership
| Days and times | Fee |
|---|---|
| Monday to Thursday 9.30am, 10.00am | £57 |
Marriage and Civil Partnership Ceremonies at Sale Town Hall
| Days and times | 2021-2022 | 2022-2023 |
|---|---|---|
| Monday to Thursday | £168 | £174 |
| Friday and Saturday morning up to & including 12.15pm | £248 | £252 |
| Saturday afternoon up to & including 3.30pm | £324 | £330 |
| Sunday & Bank Holidays | £480 | £490 |
Marriage Ceremonies and Civil Partnership Formations at Trafford Register Office
| Days and times | 2021-2022 | 2022-2023 |
|---|---|---|
| Monday to Thursday daytime up to & including 3.30pm | £380 | £385 |
| Monday to Thursday evening up to & including 6.30pm | £430 | £440 |
| Friday daytime up to & including 3.30pm | £430 | £440 |
| Friday evening up to & including 6.30pm | £480 | £490 |
| Saturday daytime up to & including 4.30pm | £430 | £440 |
| Saturday evening up to & including 6.30pm | £480 | £490 |
| Sunday/Bank Holidays daytime up to & including 4.30pm | £480 | £490 |
Marriage and Civil Partnership Ceremonies at Council Chambers, Waterside Arts Centre
| Availability | Maximum number of guests | Fee |
|---|---|---|
| Statutory ceremonies | ||
| First and third Wednesday of the month 1:00pm 4:00pm (slots every 30 minutes) | 2 witnesses no further guests | £46 |
| Ceremonies | ||
| Third Friday of the month 9:15am, 10:00am, 10:45am, 11:30am, 12:15pm and 1:00pm (slots every 45 minutes) | 46 (to include the 2 witnesses) | £200 |
| Second Saturday of the month 9:30am, 10:15am, 11:00am and 11:45am (slots every 45 minutes) | £200 |
Marriage and Civil Partnership Ceremonies at Approved Premises
| Marriages/civil partnerships and celebratory ceremonies | ||
|---|---|---|
| Service | Time | Fee |
| Registration office fees | Various days (statutory ceremonies 2 guests) | £46.00 |
| Various days (more than 2 guests) | £150.00 | |
| Approved premises | Monday to Friday | £475.00 |
| Saturday | £500.00 | |
| Sunday/Bank Holiday | £550.00 | |
| Out of hours (approved premises only) | 6.00 pm 8.00 pm | £650.00 |
| Note: the out of hours service is not available in register offices or additional ceremony rooms | 8.00 pm midnight | £850.00 |
| Additional ceremony rooms | ||
| For marriages, civil partnerships and celebratory ceremonies (varies across the county) | Monday to Saturday | £150.00 to £550.00 |
| Marriages at a registered place of worship where no authorised person is appointed | ||
| Attendance of a registrar | n/a | £86.00 |
| Amendment to a booking | ||
| Amend a booking | £50.00 |
Trafford Register Office Address & Contact Details
Trafford Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Trafford Register Office Address
Sale Town Hall, Sale Waterside, Trafford, Greater Manchester, M33 7ZF, England
Trafford Register Office Phone Number
Trafford Register Office Email Address
Trafford Register Office Opening Times
Monday
9:00 am - 4:00 pm
Tuesday
9:00 am - 4:00 pm
Wednesday
9:00 am - 4:00 pm
Thursday
9:00 am - 4:00 pm
Friday
9:00 am - 4:00 pm
Saturday
Closed
Sunday
Closed