
Register births, deaths, marriages and civil partnerships at Watford Register Office. Contact Watford Register Office by phone, email or post to or book an appointment.
The services offered by Watford Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Watford Register Office Wedding Prices
1 April 2021 – 31 March 2022
Day | Cost (Net) | VAT | Cost |
---|---|---|---|
Monday Friday | £403.33 | £80.67 | £484 |
Saturday | £555.83 | £111.17 | £667 |
Sunday/Bank Holidays | £611.67 | £122.33 | £734 |
- A small statutory register office ceremony room for up to 4 persons is available in the Hatfield Register Office on Tuesdays and Thursdays, Watford Register Office on Mondays, and Stevenage Register Office on Wednesdays. The statutory fee for this ceremony is £46.
- The fee for a marriage certificate is £11.
Anytime Ceremony
Venue | Availability | Notice of marriage cost | Fee payable on the day |
---|---|---|---|
Register Office Marriage Room, Civic Centre | Wednesday morning | £35.00 (or £70.00 per wedding) | £57.00 is payable on the day of marriage |
Wearmouth Room, Civic Centre (currently unavailable) | Monday to Friday | £35.00 (or £70.00 per wedding) | £170.00 is payable at the notice of marriage appointment |
Mowbray Suite, Civic Centre | Monday to Thursday | £35.00 (or £70.00 per wedding) | £270.00 is payable at the notice of marriage appointment |
Mowbray Suite, Civic Centre | Friday and Saturday | £35.00 (or £70.00 per wedding) | A fee of £300.00 is payable at the notice of marriage appointment. |
Approved premises | Upon application | £35.00 (or £70.00 per wedding) | Two registration officers attend for which the council charge between £450.00 and £590.00 for their services. This does not include the cost of the venue. |
Other Religious Building other than Church of England or Church in Wales | Upon application | £35.00 (or £70.00 per wedding) | If a registration officer is required a fee of between £150.00 and £200.00 depending on the day of the ceremony is payable prior to the marriage for his or her attendance. This does not include the cost of the venue. |
Anywhere Ceremony
Licensed venues | Bloxam Room, Rugby Pageant House, Warwick Riversley Suite, Nuneaton | Henley Room, Stratford-upon-Avon | |
---|---|---|---|
Monday - Thursday | £490 | £245 | £315 |
Friday or Saturday | £555 | £330 | £400 |
Sundays, Bank Holidays or 24, 29 or 31 December 2021 | £570 | £360 | £430 |
Non-refundable Deposit | £120 | £100 | £100 |
Notices cost £35 each or £47 if one or both parties are subject to the Home Office referral and investigation scheme.
f you have been through a former marriage or civil partnership and the decree absolute or civil partnership dissolution documentation is outside the British Isles there is a non-refundable fee of £50 or £75.00 dependant on whether it can be cleared locally or referred to the General Register Office.
Watford Register Office Address & Contact Details
Watford Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Watford Register Office Address
31 Hempstead Road, Watford, Hertfordshire, WD17 3EY, England
Watford Register Office Phone Number
Watford Register Office Email Address
Watford Register Office Opening Times
Monday
9:00 am - 5:00 pm
Tuesday
9:00 am - 5:00 pm
Wednesday
9:00 am - 5:00 pm
Thursday
9:00 am - 5:00 pm
Friday
9:00 am - 4:00 pm
Saturday
Closed
Sunday
Closed