Open Now

Register births, deaths, marriages and civil partnerships at Woodbridge Register Office. Contact Woodbridge Register Office by phone, email or post to or book an appointment.
The services offered by Woodbridge Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Woodbridge Registry Office Wedding Prices
| Service | Fee |
|---|---|
| Giving notice of marriage or civil partnership at York Register Office (weekday appointments) | £35.00 per person |
| Giving notice of marriage or civil partnership at York Register Office (Saturday appointments) | £48.00 per person |
| Marriage or civil partnership ceremony in York Register Office - 2 witnesses only (Monday to Thursday) | £57.00 |
| Marriage or civil partnership ceremony in the small Bootham Suite - up to 8 guests (Monday to Thursday) | £153.00 |
| Marriage or civil partnership ceremony in the small Bootham Suite - up to 8 guests (Friday to Saturday) | £210.00 |
| Marriage or civil partnership ceremony in the large Bootham Suite - up to 50 guests (Monday to Thursday) | £262.00 |
| Marriage or civil partnership ceremony in the large Bootham Suite - up to 50 guests (Friday to Saturday) | £357.00 |
| Marriage or civil partnership ceremony at an approved venue (Monday to Thursday) | £543.00 |
| Marriage or civil partnership ceremony at an approved venue (Friday to Saturday) | £630.00 |
| Marriage or civil partnership ceremony at an approved venue (Sundays and Bank Holidays) | £682.00 |
| Renewal of vows at the York Register Office | £242.00 |
| Renewal of vows at an approved venue | £268.00 |
| Converting a civil partnership into a marriage (1 stage procedure) | £45.00 |
| Converting a civil partnership into a marriage (2 stage procedure: stage 1) | £27.00 |
| Converting a civil partnership into a marriage: ceremony at the York Register Office (2 stage procedure: stage 2) | £242.00 |
| Converting a civil partnership into a marriage: ceremony at an approved venue (2 stage procedure: stage 2) | £268.00 |
| Consideration by the Registrar General of reducing the 28 day waiting period | £60.00 per person |
| Venue capacity | Fee |
|---|---|
| Up to 75 people | £1,025 |
| 76 to 200 people | £1,538 |
| 201 people and over | £3,331 |
Woodbridge Register Office Address & Contact Details
Woodbridge Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Woodbridge Register Office Address
26A Quayside, Woodbridge, Suffolk, IP12 1BH, England
Woodbridge Register Office Phone Number
Woodbridge Register Office Email Address
Woodbridge Register Office Opening Times
Monday
Closed
Tuesday
9:30 am - 4:00 pm
Wednesday
9:30 am - 4:00 pm
Thursday
9:30 am - 4:00 pm
Friday
9:30 am - 4:00 pm
Saturday
Closed
Sunday
Closed