
Register births, deaths, marriages and civil partnerships at Woolwich Register Office. Contact Woolwich Register Office by phone, email or post to or book an appointment.
The services offered by Woolwich Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Woolwich Register Office Wedding Prices
| Venues | Monday to Thursday | Friday afternoon | Saturday morning | Monday to Friday | Sundays and Bank Holidays |
|---|---|---|---|---|---|
| Birkenhead Town Hall | £150 | £198 | £237 | N/A | N/A |
| Wallasey Town Hall | N/A | £198 | £237 | N/A | N/A |
| Other Approved venues | N/A | N/A | £518 | £459 | £597 |
Statutory fees for marriages and Civil Partnerships
| Fee for 2 notices | Fee for ceremony | Fee for certificate | Total | Registration Officer attendance | |
|---|---|---|---|---|---|
| Council Ceremony Room - Monday to Thursday | £70 | £245 | £11 | £326 | N/A |
| Council Ceremony Room - Friday and Saturday | £70 | £365 | £11 | £446 | N/A |
| Our attendance at an Approved Venue - Monday to Saturday | £70 | £580 | £11 | £661 | N/A |
| Our attendance at an Approved Venue - Sunday and Bank Holiday | £70 | £675 | £11 | £756 | N/A |
| Our attendance at a Religious Building | £70 | N/A | £11 | £167 | £86 |
Woolwich Register Office Address & Contact Details
Woolwich Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Woolwich Register Office Address
Woolwich Town Hall, Wellington Street, Woolwich, Greenwich, SE18 6PW, England
Woolwich Register Office Phone Number
Woolwich Register Office Email Address
Woolwich Register Office Opening Times
Monday
9:00 am - 5:00 pm
Tuesday
9:00 am - 5:00 pm
Wednesday
9:00 am - 5:00 pm
Thursday
9:00 am - 5:00 pm
Friday
9:00 am - 5:00 pm
Saturday
Closed
Sunday
Closed