
Register births, deaths, marriages and civil partnerships at Worcestershire Register Office. Contact Worcestershire Register Office by phone, email or post to or book an appointment.
The services offered by Worcestershire Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Worcestershire Register Office Wedding Prices
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day |
|
---|---|---|---|---|---|---|---|
Registration Office | £190 | £190 | £290 | N/A | N/A | N/A | N/A |
Approved Premises | £470 | £515 | £570 | £605 | £605 | £660 | £725 |
Non-licenced Venue | £508 | £538 | £538 | £623 | £623 | £693 | £750 |
Naming Ceremony, Renewal of Vows and Commitment
Ceremony Fees
1st April 2021 -31st March 2022
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day |
|
---|---|---|---|---|---|---|---|
Registration Office | £195 | £195 | £300 | N/A | N/A | N/A | N/A |
Approved Premises | £485 | £215 | £590 | £625 | £625 | £680 | £750 |
Non-licenced Venue | £525 | £555 | £600 | £645 | £645 | £715 | £770 |
1st April 2022 – 31st March 2023
Approved Premises Mon Thurs | £440 |
---|---|
Approved Premises Fri Sat | £470 |
Approved Premises Sundays | £520 |
Approved Premises Bank Holidays | £620 |
1st April 2023 -31st March 2024
Giving Notice | £35 each |
---|---|
Civil Partnership Conversion | £56 |
Registered Building Ceremony Attendance (Religious Venue) | £97 |
Additional Certificates | £11 |
Express Certificate Service | £35 |
Worcestershire Register Office Address & Contact Details
Worcestershire Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Worcestershire Register Office Address
The Hive, Sawmill Walk, The Butts, Worcester, Worcestershire, WR1 3PD, England
Worcestershire Register Office Phone Number
Worcestershire Register Office Email Address
Worcestershire Register Office Opening Times
Monday
9:00 am - 5:00 pm
Tuesday
9:00 am - 5:00 pm
Wednesday
9:00 am - 5:00 pm
Thursday
9:00 am - 5:00 pm
Friday
9:00 am - 5:00 pm
Saturday
Closed
Sunday
Closed