Open Now

Register births, deaths, marriages and civil partnerships at Wrexham Register Office. Contact Wrexham Register Office by phone, email or post to or book an appointment.
The services offered by Wrexham Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Wrexham Register Office Wedding Prices
| The Registrars attendance at the Ceremony Room | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
| Monday - Thursday | £216 | £222 | £229 |
| Friday | £259 | £267 | £274 |
| Saturday | £280 | £289 | £297 |
| Sunday & Bank Holidays | £345 | £356 | £366 |
The Registrars attendance at Approved Premises
| Celebrants attendance at Celebratory Services at Approved Premises (including VAT) | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Deposit (non refundable - deducted from full fee) | £50 | £50 | £50 |
| Monday - Thursday | £269 | £277 | £284 |
| Friday | £323 | £332 | £341 |
| Saturday | £350 | £360 | £369 |
| Sunday & Bank Holidays | £459 | £473 | £485 |
The Registrars attendance at the Ceremony Room
| Celebrants attendance at Celebratory Services at the Ceremony Room (including VAT) (including VAT) | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Deposit (non refundable - deducted from full fee) | £50 | £50 | £50 |
| Monday - Thursday | £139 | £143 | £147 |
| Friday | £166 | £171 | £176 |
| Saturday | £221 | £228 | £234 |
| Sunday & Bank Holidays | £321 | £331 | £341 |
Celebrants attendance at Celebratory Services at Approved Premises
(including VAT)
| Application for Secular premises to be licensed and approved as a venue for Civil Marriages and Civil Partnerships | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| New Application fee | £1625 | £1725 | £1770 |
| Renewal Application fee | £1475 | £1515 | £1554 |
Celebrants attendance at Celebratory Services at the Ceremony Room (including VAT)
| Venue | Monday to Thursday | Friday | Saturday | Sunday/bank holiday |
|---|---|---|---|---|
| Register Office Ceremony Room | £269 (excludes Avalon Room (Winchester)) | £304 (excludes Avalon Room (Winchester)) | £386 (afternoons only available at Alton, Fareham & Basingstoke Register Office) | £386 (Sunday mornings only at Alton, Fareham & Basingstoke Register Offices N/A Bank Holidays) |
| Goldings, Wellesley Suite (Basingstoke) | £370 (Thursday only) | £566 | £638 | £684 |
| Basing Room and Castle Room (Winchester) | Not available | £566 | £638 | £684 |
| Approved Venue (eg licensed hotels etc) | £503 | £577 | £659 | £695 |
Application for Secular premises to be licensed and approved as a venue
for Civil Marriages and Civil Partnerships
| Venue | Monday to Thursday | Friday | Saturday | Sunday/bank holiday |
|---|---|---|---|---|
| Register Office Ceremony Room | £272 (excludes Avalon Room (Winchester)) | £308 (excludes Avalon Room (Winchester)) | £391 (afternoons only available at Alton, Fareham & Basingstoke Register Office) | £391 (Sunday mornings only at Alton, Fareham & Basingstoke Register Offices N/A Bank Holidays) |
| Goldings, Wellesley Suite (Basingstoke) | £376 (Thursday only) | £574 | £647 | £694 |
| Basing Room and Castle Room (Winchester) | Not available | £574 | £6347 | £694 |
| Approved Venue (eg licensed hotels etc) | £510 | £585 | £669 | £714 |
Wrexham Register Office Address & Contact Details
Wrexham Register Office Opening Hours
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday09:00 – 17:00
Wrexham Register Office Address
The Guildhall, Wrexham, Wrexham, LL11 1AY, Wales
Wrexham Register Office Phone Number
Wrexham Register Office Email Address
Wrexham Register Office Opening Times
Monday
9:00 am - 4:30 pm
Tuesday
9:00 am - 4:30 pm
Wednesday
9:00 am - 4:30 pm
Thursday
9:00 am - 4:30 pm
Friday
9:00 am - 4:30 pm
Saturday
Closed
Sunday
Closed